Usage Statistics for confidentialityagreement.co.uk

Summary Period: October 2019
Generated 01-Nov-2019 06:04 GMT Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 139740
Total Files 127379
Total Pages 136478
Total Visits 26965
Total KBytes 2810358
Total Unique Sites 10655
Total Unique URLs 175
Total Unique Referrers 3334
Total Unique User Agents 415
. Avg Max
Hits per Hour 187 17997
Hits per Day 4507 21913
Files per Day 4109 21214
Pages per Day 4402 21826
Visits per Day 869 1644
KBytes per Day 90657 173244
Hits by Response Code
Undefined response code 3
Code 200 - OK 127379
Code 206 - Partial Content 5
Code 301 - Moved Permanently 1633
Code 302 - Found 204
Code 304 - Not Modified 434
Code 403 - Forbidden 640
Code 404 - Not Found 1676
Code 405 - Method Not Allowed 295
Code 406 - Not Acceptable 8
Code 500 - Internal Server Error 7463

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 5016 3.59% 4630 3.63% 4868 3.57% 1186 4.40% 904 8.48% 115313 4.10%
2 4375 3.13% 4012 3.15% 4296 3.15% 1172 4.35% 890 8.35% 95871 3.41%
3 21913 15.68% 21214 16.65% 21826 15.99% 1644 6.10% 1391 13.05% 173244 6.16%
4 4456 3.19% 4027 3.16% 4387 3.21% 1060 3.93% 719 6.75% 80938 2.88%
5 5170 3.70% 4576 3.59% 5124 3.75% 1397 5.18% 914 8.58% 116562 4.15%
6 4358 3.12% 3938 3.09% 4316 3.16% 1019 3.78% 691 6.49% 88033 3.13%
7 3628 2.60% 3257 2.56% 3544 2.60% 885 3.28% 715 6.71% 55776 1.98%
8 3919 2.80% 3507 2.75% 3876 2.84% 1061 3.93% 852 8.00% 56416 2.01%
9 3833 2.74% 3540 2.78% 3804 2.79% 956 3.55% 747 7.01% 69061 2.46%
10 4701 3.36% 4128 3.24% 4519 3.31% 1064 3.95% 764 7.17% 70478 2.51%
11 4334 3.10% 3714 2.92% 4263 3.12% 1213 4.50% 951 8.93% 63497 2.26%
12 3636 2.60% 3455 2.71% 3508 2.57% 777 2.88% 607 5.70% 57850 2.06%
13 3963 2.84% 3289 2.58% 3849 2.82% 1045 3.88% 658 6.18% 68653 2.44%
14 3911 2.80% 3598 2.82% 3838 2.81% 915 3.39% 591 5.55% 77685 2.76%
15 4506 3.22% 4148 3.26% 4455 3.26% 792 2.94% 496 4.66% 145924 5.19%
16 3987 2.85% 3529 2.77% 3920 2.87% 861 3.19% 624 5.86% 92697 3.30%
17 3240 2.32% 3154 2.48% 3143 2.30% 530 1.97% 366 3.44% 105522 3.75%
18 3576 2.56% 3306 2.60% 3489 2.56% 645 2.39% 453 4.25% 79380 2.82%
19 3270 2.34% 2981 2.34% 3190 2.34% 619 2.30% 408 3.83% 65137 2.32%
20 4280 3.06% 4111 3.23% 3476 2.55% 574 2.13% 374 3.51% 86446 3.08%
21 3504 2.51% 3251 2.55% 3459 2.53% 543 2.01% 365 3.43% 98774 3.51%
22 3479 2.49% 3238 2.54% 3373 2.47% 767 2.84% 529 4.96% 105071 3.74%
23 4603 3.29% 3836 3.01% 4547 3.33% 845 3.13% 603 5.66% 114866 4.09%
24 3415 2.44% 3204 2.52% 3306 2.42% 653 2.42% 452 4.24% 75780 2.70%
25 3423 2.45% 3292 2.58% 3332 2.44% 595 2.21% 411 3.86% 95749 3.41%
26 3441 2.46% 2965 2.33% 3392 2.49% 795 2.95% 538 5.05% 105872 3.77%
27 3370 2.41% 3078 2.42% 3317 2.43% 681 2.53% 487 4.57% 84355 3.00%
28 3089 2.21% 2923 2.29% 3035 2.22% 608 2.25% 374 3.51% 100541 3.58%
29 4037 2.89% 3611 2.83% 3957 2.90% 623 2.31% 380 3.57% 98770 3.51%
30 2916 2.09% 2624 2.06% 2767 2.03% 518 1.92% 344 3.23% 75040 2.67%
31 4391 3.14% 3243 2.55% 4302 3.15% 1054 3.91% 725 6.80% 91058 3.24%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 155 4810 3.44% 140 4353 3.42% 148 4616 3.38% 3428 106260 3.78%
1 195 6051 4.33% 170 5300 4.16% 192 5955 4.36% 3959 122740 4.37%
2 146 4538 3.25% 140 4340 3.41% 143 4440 3.25% 3990 123698 4.40%
3 161 5016 3.59% 144 4479 3.52% 159 4947 3.62% 3648 113073 4.02%
4 144 4482 3.21% 133 4132 3.24% 142 4430 3.25% 3528 109372 3.89%
5 143 4446 3.18% 136 4240 3.33% 139 4331 3.17% 3579 110936 3.95%
6 159 4942 3.54% 146 4555 3.58% 155 4820 3.53% 3768 116796 4.16%
7 174 5408 3.87% 152 4741 3.72% 172 5359 3.93% 3597 111509 3.97%
8 165 5136 3.68% 149 4619 3.63% 160 4971 3.64% 3511 108841 3.87%
9 141 4376 3.13% 132 4115 3.23% 138 4307 3.16% 3303 102393 3.64%
10 171 5327 3.81% 152 4727 3.71% 167 5185 3.80% 3635 112670 4.01%
11 157 4868 3.48% 144 4475 3.51% 154 4787 3.51% 3581 111012 3.95%
12 161 5018 3.59% 148 4599 3.61% 159 4931 3.61% 3688 114342 4.07%
13 207 6432 4.60% 184 5731 4.50% 179 5561 4.07% 4024 124744 4.44%
14 146 4540 3.25% 143 4463 3.50% 142 4432 3.25% 3629 112497 4.00%
15 169 5260 3.76% 154 4774 3.75% 165 5115 3.75% 3782 117228 4.17%
16 165 5118 3.66% 152 4721 3.71% 159 4959 3.63% 3732 115702 4.12%
17 776 24062 17.22% 721 22381 17.57% 770 23875 17.49% 6900 213906 7.61%
18 162 5045 3.61% 147 4584 3.60% 158 4923 3.61% 3596 111475 3.97%
19 162 5043 3.61% 146 4542 3.57% 160 4960 3.63% 3652 113213 4.03%
20 160 4989 3.57% 146 4531 3.56% 158 4928 3.61% 3772 116926 4.16%
21 155 4811 3.44% 141 4389 3.45% 153 4767 3.49% 3655 113294 4.03%
22 191 5937 4.25% 155 4815 3.78% 189 5880 4.31% 3839 119018 4.23%
23 131 4085 2.92% 121 3773 2.96% 129 3999 2.93% 2862 88712 3.16%

Top 30 of 175 Total URLs
# Hits KBytes URL
1 67762 48.49% 837619 29.80% /
2 26218 18.76% 174686 6.22% /plesk-stat/webstat/
3 10497 7.51% 138080 4.91% /contact-us/
4 6383 4.57% 684611 24.36% /plesk-stat/webstat/usage_201604.html
5 3923 2.81% 15278 0.54% /includes/imageVerification.asp
6 3803 2.72% 438315 15.60% /plesk-stat/webstat/usage_201910.html
7 1224 0.88% 19131 0.68% /login/
8 1047 0.75% 121693 4.33% /plesk-stat/webstat/usage_201909.html
9 796 0.57% 97322 3.46% /plesk-stat/webstat/usage_201907.html
10 451 0.32% 55678 1.98% /plesk-stat/webstat/usage_201908.html
11 297 0.21% 418 0.01% /manage/login.asp
12 223 0.16% 26212 0.93% /plesk-stat/webstat/usage_201806.html
13 210 0.15% 24839 0.88% /plesk-stat/webstat/usage_201809.html
14 202 0.14% 23588 0.84% /plesk-stat/webstat/usage_201708.html
15 196 0.14% 22960 0.82% /plesk-stat/webstat/usage_201904.html
16 178 0.13% 20311 0.72% /plesk-stat/webstat/usage_201804.html
17 166 0.12% 2964 0.11% /docs/
18 158 0.11% 2033 0.07% /faqs/
19 151 0.11% 2123 0.08% /link-to-us/
20 150 0.11% 1804 0.06% /links/
21 146 0.10% 2410 0.09% /docs/Confidentiality-Agreement/
22 145 0.10% 1785 0.06% /cart/
23 142 0.10% 2340 0.08% /docs/Confidentiality-Undertaking/
24 138 0.10% 206 0.01% /js/ticker.js
25 137 0.10% 3804 0.14% /js/jquery.js
26 136 0.10% 2160 0.08% /docs/Complete-Confidentiality-Pack/
27 117 0.08% 858 0.03% /style.css
28 87 0.06% 9305 0.33% /plesk-stat/webstat/usage_201801.html
29 87 0.06% 8466 0.30% /plesk-stat/webstat/usage_201905.html
30 59 0.04% 735 0.03% /terms-conditions/

Top 10 of 175 Total URLs By KBytes
# Hits KBytes URL
1 67762 48.49% 837619 29.80% /
2 6383 4.57% 684611 24.36% /plesk-stat/webstat/usage_201604.html
3 3803 2.72% 438315 15.60% /plesk-stat/webstat/usage_201910.html
4 26218 18.76% 174686 6.22% /plesk-stat/webstat/
5 10497 7.51% 138080 4.91% /contact-us/
6 1047 0.75% 121693 4.33% /plesk-stat/webstat/usage_201909.html
7 796 0.57% 97322 3.46% /plesk-stat/webstat/usage_201907.html
8 451 0.32% 55678 1.98% /plesk-stat/webstat/usage_201908.html
9 223 0.16% 26212 0.93% /plesk-stat/webstat/usage_201806.html
10 210 0.15% 24839 0.88% /plesk-stat/webstat/usage_201809.html

Top 10 of 88 Total Entry Pages
# Hits Visits URL
1 67762 48.49% 16190 61.67% /
2 26218 18.76% 2499 9.52% /plesk-stat/webstat/
3 10497 7.51% 1890 7.20% /contact-us/
4 6383 4.57% 1843 7.02% /plesk-stat/webstat/usage_201604.html
5 3803 2.72% 771 2.94% /plesk-stat/webstat/usage_201910.html
6 1047 0.75% 673 2.56% /plesk-stat/webstat/usage_201909.html
7 451 0.32% 436 1.66% /plesk-stat/webstat/usage_201908.html
8 796 0.57% 346 1.32% /plesk-stat/webstat/usage_201907.html
9 1224 0.88% 276 1.05% /login/
10 297 0.21% 267 1.02% /manage/login.asp

Top 10 of 89 Total Exit Pages
# Hits Visits URL
1 67762 48.49% 16199 61.17% /
2 10497 7.51% 3245 12.25% /contact-us/
3 26218 18.76% 2514 9.49% /plesk-stat/webstat/
4 6383 4.57% 1829 6.91% /plesk-stat/webstat/usage_201604.html
5 3803 2.72% 488 1.84% /plesk-stat/webstat/usage_201910.html
6 1047 0.75% 395 1.49% /plesk-stat/webstat/usage_201909.html
7 1224 0.88% 385 1.45% /login/
8 297 0.21% 273 1.03% /manage/login.asp
9 451 0.32% 250 0.94% /plesk-stat/webstat/usage_201908.html
10 150 0.11% 66 0.25% /links/

Top 30 of 10655 Total Sites
# Hits Files KBytes Visits Hostname
1 21883 15.66% 21827 17.14% 1929 0.07% 3 0.01% 5.188.210.3
2 4372 3.13% 4357 3.42% 96880 3.45% 2 0.01% 178-137-16-19.broadband.kyivstar.net
3 4017 2.87% 3998 3.14% 89062 3.17% 1 0.00% 37-115-189-26.broadband.kyivstar.net
4 3347 2.40% 3340 2.62% 74628 2.66% 12 0.04% 128-72-27-56.broadband.corbina.ru
5 2841 2.03% 2840 2.23% 63288 2.25% 1 0.00% 46-118-159-29.broadband.kyivstar.net
6 2459 1.76% 2450 1.92% 54649 1.94% 9 0.03% 128-72-26-94.broadband.corbina.ru
7 2344 1.68% 2337 1.83% 24584 0.87% 275 1.02% 92x255x195x226.static-customer.kzn.ertelecom.ru
8 2262 1.62% 2251 1.77% 23572 0.84% 344 1.28% vm285692.had.su
9 2064 1.48% 2046 1.61% 11294 0.40% 2 0.01% pretty.denial.volia.net
10 2004 1.43% 2004 1.57% 242908 8.64% 161 0.60% ih1167376.vds.myihor.ru
11 1829 1.31% 1829 1.44% 40764 1.45% 1 0.00% 178-137-83-228.broadband.kyivstar.net
12 1792 1.28% 1792 1.41% 39940 1.42% 1 0.00% 46-119-116-226.broadband.kyivstar.net
13 1771 1.27% 1769 1.39% 39440 1.40% 8 0.03% 178-137-86-239.broadband.kyivstar.net
14 1771 1.27% 1771 1.39% 68243 2.43% 326 1.21% 5.188.210.57
15 1736 1.24% 1733 1.36% 63140 2.25% 312 1.16% 5.188.210.242
16 1666 1.19% 1665 1.31% 63452 2.26% 311 1.15% 5.188.210.56
17 1639 1.17% 1638 1.29% 36520 1.30% 2 0.01% 37-115-186-39.broadband.kyivstar.net
18 1625 1.16% 1621 1.27% 61026 2.17% 298 1.11% 5.188.210.36
19 1621 1.16% 1621 1.27% 60468 2.15% 301 1.12% 5.188.210.61
20 1577 1.13% 1577 1.24% 59227 2.11% 280 1.04% 5.188.210.58
21 1550 1.11% 1545 1.21% 34390 1.22% 1 0.00% 46-119-122-170.broadband.kyivstar.net
22 1454 1.04% 1454 1.14% 95065 3.38% 485 1.80% dedic1264.hidehost.net
23 1453 1.04% 1453 1.14% 43400 1.54% 177 0.66% 5.188.210.65
24 1372 0.98% 1372 1.08% 30579 1.09% 1 0.00% 46-119-113-28.broadband.kyivstar.net
25 1371 0.98% 1371 1.08% 42323 1.51% 213 0.79% 5.188.210.79
26 1268 0.91% 1268 1.00% 28261 1.01% 1 0.00% 178-137-92-163.broadband.kyivstar.net
27 1191 0.85% 1190 0.93% 32933 1.17% 115 0.43% 5.188.210.8
28 1102 0.79% 1102 0.87% 139370 4.96% 406 1.51% 195-154-251-162.rev.poneytelecom.eu
29 1073 0.77% 975 0.77% 101093 3.60% 193 0.72% 5.8.45.2
30 960 0.69% 960 0.75% 37092 1.32% 98 0.36% 5.188.210.23

Top 10 of 10655 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2004 1.43% 2004 1.57% 242908 8.64% 161 0.60% ih1167376.vds.myihor.ru
2 1102 0.79% 1102 0.87% 139370 4.96% 406 1.51% 195-154-251-162.rev.poneytelecom.eu
3 850 0.61% 850 0.67% 103474 3.68% 121 0.45% 5.45.69.157
4 1073 0.77% 975 0.77% 101093 3.60% 193 0.72% 5.8.45.2
5 4372 3.13% 4357 3.42% 96880 3.45% 2 0.01% 178-137-16-19.broadband.kyivstar.net
6 1454 1.04% 1454 1.14% 95065 3.38% 485 1.80% dedic1264.hidehost.net
7 4017 2.87% 3998 3.14% 89062 3.17% 1 0.00% 37-115-189-26.broadband.kyivstar.net
8 3347 2.40% 3340 2.62% 74628 2.66% 12 0.04% 128-72-27-56.broadband.corbina.ru
9 1771 1.27% 1771 1.39% 68243 2.43% 326 1.21% 5.188.210.57
10 1666 1.19% 1665 1.31% 63452 2.26% 311 1.15% 5.188.210.56

Top 30 of 3334 Total Referrers
# Hits Referrer
1 21775 15.58% http://albuteroli.com/
2 12992 9.30% http://confidentialityagreement.co.uk/contact-us/
3 9406 6.73% - (Direct Request)
4 3692 2.64% https://www.kabvgroup.ru/
5 3499 2.50% http://canadianorderpharmacy.com/index.html
6 3410 2.44% http://canadiantousapharmacy.com/index.html
7 3402 2.43% http://canadianjpharmacy.com/index.html
8 3399 2.43% http://viagraswithoutdoctor.com/index.html
9 3398 2.43% http://viagraawithoutdoctor.com/index.html
10 3390 2.43% http://viagrawwithoutdoctor.com/index.html
11 3372 2.41% http://canadianlpharmacy.com/index.html
12 3365 2.41% http://cialisvie.com/index.html
13 3300 2.36% http://ukcanadianpharmacy.com/index.html
14 3289 2.35% http://canadianbpharmacy.com/index.html
15 2114 1.51% https://www.soska.site/
16 1316 0.94% https://bestdiykits.com
17 1249 0.89% https://simspersona.ru
18 775 0.55% http://confidentialityagreement.co.uk/plesk-stat/webstat/usage_201907.html
19 726 0.52% http://confidentialityagreement.co.uk/plesk-stat/webstat/usage_201908.html
20 696 0.50% http://confidentialityagreement.co.uk/plesk-stat/webstat/usage_201910.html
21 684 0.49% https://getery.xyz
22 638 0.46% http://confidentialityagreement.co.uk/plesk-stat/webstat/usage_201909.html
23 626 0.45% http://lisinopril40.com/
24 612 0.44% http://prednisolone40.com/
25 606 0.43% http://albendazoletablets.com/
26 599 0.43% http://cialisvie.com/
27 595 0.43% http://doxycycline1.com/
28 590 0.42% http://lasix100.com/
29 588 0.42% https://mosbordell.com
30 582 0.42% http://amoxicillin500.com/

Top 15 of 415 Total User Agents
# Hits User Agent
1 35312 25.27% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 6369 4.56% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_13_6)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.110+Safari/537.36
3 6365 4.55% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_14_1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
4 6274 4.49% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
5 6259 4.48% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_10_5)+AppleWebKit/603.3.8+(KHTML,+like+Gecko)+Version/10.1.2+Safari/603.3.8
6 3595 2.57% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_13_6)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.102+Safari/537.36
7 2854 2.04% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
8 2212 1.58% ZoominfoBot+(zoominfobot+at+zoominfo+dot+com)
9 1275 0.91% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/49.0.2623.112+Safari/537.36
10 1234 0.88% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.140+Safari/537.36+Edge/17.17134
11 1220 0.87% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64;+rv:62.0)+Gecko/20100101+Firefox/62.0
12 1206 0.86% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.99
13 1205 0.86% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36+Kinza/4.7.2
14 1199 0.86% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.99
15 1198 0.86% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36

Usage by Country for October 2019

Top 30 of 108 Total Countries
# Hits Files KBytes Country
1 71825 51.40% 66105 51.90% 1431503 50.94% Unresolved/Unknown
2 31815 22.77% 30819 24.19% 693097 24.66% Network
3 12298 8.80% 8718 6.84% 132950 4.73% US Commercial
4 12195 8.73% 11975 9.40% 435293 15.49% Russian Federation
5 2280 1.63% 2268 1.78% 23942 0.85% USSR (former)
6 1120 0.80% 911 0.72% 11469 0.41% Brazil
7 816 0.58% 767 0.60% 8845 0.31% Colombia
8 786 0.56% 456 0.36% 8303 0.30% Argentina
9 594 0.43% 394 0.31% 7751 0.28% Germany
10 562 0.40% 441 0.35% 5857 0.21% Thailand
11 402 0.29% 374 0.29% 2971 0.11% India
12 392 0.28% 159 0.12% 1067 0.04% Non-Profit Organization
13 374 0.27% 330 0.26% 2866 0.10% Italy
14 331 0.24% 256 0.20% 3688 0.13% Indonesia
15 228 0.16% 227 0.18% 2516 0.09% Tanzania
16 225 0.16% 168 0.13% 1604 0.06% China
17 192 0.14% 166 0.13% 1860 0.07% France
18 183 0.13% 169 0.13% 2170 0.08% Turkey
19 181 0.13% 166 0.13% 1760 0.06% Bulgaria
20 173 0.12% 152 0.12% 1664 0.06% Ukraine
21 148 0.11% 148 0.12% 843 0.03% Belarus
22 147 0.11% 129 0.10% 1061 0.04% Old style Arpanet (arpa)
23 139 0.10% 119 0.09% 2143 0.08% Poland
24 123 0.09% 114 0.09% 3837 0.14% Ecuador
25 120 0.09% 63 0.05% 512 0.02% Chile
26 103 0.07% 94 0.07% 644 0.02% Mexico
27 91 0.07% 74 0.06% 757 0.03% Netherlands
28 90 0.06% 77 0.06% 585 0.02% Japan
29 90 0.06% 85 0.07% 2471 0.09% Romania
30 89 0.06% 83 0.07% 590 0.02% Kazakhstan


Generated by Webalizer Version 2.01