Usage Statistics for confidentialityagreement.co.uk

Summary Period: June 2020
Generated 01-Jul-2020 04:29 GMT Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2020
Total Hits 133574
Total Files 123102
Total Pages 128061
Total Visits 14727
Total KBytes 2174690
Total Unique Sites 3302
Total Unique URLs 180
Total Unique Referrers 2365
Total Unique User Agents 789
. Avg Max
Hits per Hour 185 990
Hits per Day 4452 5917
Files per Day 4103 5487
Pages per Day 4268 5506
Visits per Day 490 680
KBytes per Day 72490 143595
Hits by Response Code
Code 200 - OK 123102
Code 206 - Partial Content 5
Code 301 - Moved Permanently 1966
Code 302 - Found 334
Code 304 - Not Modified 41
Code 400 - Bad Request 2
Code 403 - Forbidden 2288
Code 404 - Not Found 5805
Code 405 - Method Not Allowed 7
Code 406 - Not Acceptable 24

Daily usage for June 2020

Daily Statistics for June 2020
Day Hits Files Pages Visits Sites KBytes
1 2854 2.14% 2625 2.13% 2803 2.19% 375 2.55% 176 5.33% 55060 2.53%
2 2826 2.12% 2641 2.15% 2719 2.12% 330 2.24% 195 5.91% 45273 2.08%
3 3259 2.44% 3030 2.46% 3137 2.45% 298 2.02% 192 5.81% 50816 2.34%
4 4265 3.19% 4173 3.39% 4157 3.25% 406 2.76% 246 7.45% 66376 3.05%
5 3801 2.85% 3686 2.99% 3757 2.93% 454 3.08% 283 8.57% 56713 2.61%
6 4664 3.49% 3915 3.18% 4294 3.35% 458 3.11% 313 9.48% 60030 2.76%
7 4980 3.73% 4578 3.72% 4830 3.77% 525 3.56% 345 10.45% 72443 3.33%
8 4562 3.42% 3923 3.19% 4129 3.22% 530 3.60% 306 9.27% 75010 3.45%
9 5506 4.12% 5235 4.25% 5430 4.24% 582 3.95% 358 10.84% 76245 3.51%
10 5641 4.22% 4850 3.94% 5506 4.30% 555 3.77% 347 10.51% 93576 4.30%
11 4297 3.22% 4155 3.38% 4218 3.29% 547 3.71% 356 10.78% 74727 3.44%
12 4513 3.38% 4344 3.53% 4405 3.44% 574 3.90% 361 10.93% 76503 3.52%
13 4358 3.26% 4025 3.27% 4247 3.32% 558 3.79% 373 11.30% 79085 3.64%
14 4816 3.61% 3920 3.18% 4211 3.29% 656 4.45% 398 12.05% 84283 3.88%
15 4600 3.44% 4457 3.62% 4514 3.52% 556 3.78% 370 11.21% 75808 3.49%
16 5349 4.00% 5059 4.11% 5271 4.12% 621 4.22% 370 11.21% 83444 3.84%
17 5349 4.00% 4408 3.58% 4838 3.78% 680 4.62% 389 11.78% 77413 3.56%
18 3348 2.51% 3016 2.45% 3279 2.56% 594 4.03% 310 9.39% 55890 2.57%
19 4060 3.04% 3186 2.59% 3461 2.70% 608 4.13% 309 9.36% 67956 3.12%
20 5025 3.76% 4865 3.95% 4973 3.88% 520 3.53% 296 8.96% 143595 6.60%
21 5132 3.84% 5030 4.09% 5091 3.98% 459 3.12% 282 8.54% 114657 5.27%
22 4316 3.23% 4138 3.36% 4226 3.30% 454 3.08% 276 8.36% 67561 3.11%
23 4775 3.57% 4460 3.62% 4686 3.66% 473 3.21% 287 8.69% 71603 3.29%
24 5060 3.79% 4823 3.92% 5002 3.91% 469 3.18% 299 9.06% 75032 3.45%
25 4941 3.70% 4710 3.83% 4884 3.81% 465 3.16% 253 7.66% 71924 3.31%
26 3236 2.42% 3046 2.47% 3146 2.46% 441 2.99% 257 7.78% 50512 2.32%
27 3364 2.52% 3161 2.57% 3303 2.58% 435 2.95% 246 7.45% 53004 2.44%
28 4486 3.36% 4182 3.40% 4344 3.39% 439 2.98% 249 7.54% 66563 3.06%
29 5917 4.43% 5487 4.46% 5134 4.01% 421 2.86% 242 7.33% 69837 3.21%
30 4274 3.20% 3974 3.23% 4066 3.18% 417 2.83% 264 8.00% 63753 2.93%

Hourly usage for June 2020

Hourly Statistics for June 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 191 5758 4.31% 179 5378 4.37% 188 5666 4.42% 3045 91356 4.20%
1 192 5788 4.33% 180 5403 4.39% 190 5717 4.46% 3048 91441 4.20%
2 187 5630 4.21% 179 5375 4.37% 185 5565 4.35% 3097 92896 4.27%
3 199 5974 4.47% 169 5091 4.14% 177 5333 4.16% 2991 89743 4.13%
4 219 6581 4.93% 207 6212 5.05% 188 5652 4.41% 3285 98557 4.53%
5 184 5535 4.14% 177 5312 4.32% 181 5449 4.26% 3247 97419 4.48%
6 168 5047 3.78% 162 4884 3.97% 166 4993 3.90% 2893 86800 3.99%
7 171 5153 3.86% 165 4960 4.03% 169 5088 3.97% 2991 89727 4.13%
8 173 5199 3.89% 168 5047 4.10% 171 5154 4.02% 2968 89042 4.09%
9 203 6119 4.58% 181 5458 4.43% 186 5604 4.38% 3217 96498 4.44%
10 196 5909 4.42% 184 5526 4.49% 193 5796 4.53% 3225 96738 4.45%
11 200 6008 4.50% 170 5113 4.15% 183 5518 4.31% 3020 90597 4.17%
12 216 6507 4.87% 180 5428 4.41% 209 6291 4.91% 3410 102295 4.70%
13 164 4944 3.70% 154 4646 3.77% 158 4764 3.72% 2660 79800 3.67%
14 178 5351 4.01% 145 4373 3.55% 157 4711 3.68% 2867 86006 3.95%
15 151 4545 3.40% 142 4262 3.46% 147 4439 3.47% 2731 81944 3.77%
16 146 4406 3.30% 136 4080 3.31% 143 4297 3.36% 2553 76598 3.52%
17 150 4508 3.37% 140 4205 3.42% 145 4367 3.41% 2625 78739 3.62%
18 167 5039 3.77% 158 4741 3.85% 162 4884 3.81% 2785 83563 3.84%
19 200 6008 4.50% 175 5251 4.27% 188 5649 4.41% 3117 93507 4.30%
20 188 5647 4.23% 181 5434 4.41% 186 5596 4.37% 3108 93238 4.29%
21 191 5738 4.30% 183 5492 4.46% 185 5565 4.35% 3030 90891 4.18%
22 201 6045 4.53% 189 5678 4.61% 197 5937 4.64% 3217 96505 4.44%
23 204 6135 4.59% 191 5753 4.67% 200 6026 4.71% 3360 100791 4.63%

Top 30 of 180 Total URLs
# Hits KBytes URL
1 54330 40.67% 572895 26.34% /plesk-stat/webstat/
2 36451 27.29% 383565 17.64% /
3 12683 9.50% 199605 9.18% /contact-us/
4 5192 3.89% 20224 0.93% /includes/imageVerification.asp
5 3036 2.27% 38623 1.78% /login/
6 2828 2.12% 357703 16.45% /plesk-stat/webstat/usage_201910.html
7 1893 1.42% 219601 10.10% /plesk-stat/webstat/usage_201604.html
8 282 0.21% 34518 1.59% /plesk-stat/webstat/usage_201711.html
9 277 0.21% 3101 0.14% /docs/Confidentiality-Undertaking/
10 263 0.20% 32063 1.47% /plesk-stat/webstat/usage_202002.html
11 246 0.18% 30528 1.40% /plesk-stat/webstat/usage_202003.html
12 226 0.17% 26071 1.20% /plesk-stat/webstat/usage_201909.html
13 207 0.15% 24344 1.12% /plesk-stat/webstat/usage_201911.html
14 201 0.15% 23916 1.10% /plesk-stat/webstat/usage_202004.html
15 192 0.14% 22261 1.02% /plesk-stat/webstat/usage_201907.html
16 187 0.14% 21939 1.01% /plesk-stat/webstat/usage_201809.html
17 186 0.14% 3099 0.14% /docs/
18 172 0.13% 20678 0.95% /plesk-stat/webstat/usage_201904.html
19 163 0.12% 1844 0.08% /cart/
20 155 0.12% 1984 0.09% /faqs/
21 153 0.11% 2435 0.11% /docs/Confidentiality-Agreement/
22 151 0.11% 2068 0.10% /link-to-us/
23 148 0.11% 1764 0.08% /links/
24 146 0.11% 2133 0.10% /docs/Complete-Confidentiality-Pack/
25 102 0.08% 6498 0.30% /plesk-stat/webstat/usage_201403.html
26 100 0.07% 2258 0.10% /js/jquery.js
27 99 0.07% 137 0.01% /js/ticker.js
28 98 0.07% 11247 0.52% /plesk-stat/webstat/usage_201902.html
29 95 0.07% 10819 0.50% /plesk-stat/webstat/usage_201905.html
30 83 0.06% 473 0.02% /forgotten-Password/

Top 10 of 180 Total URLs By KBytes
# Hits KBytes URL
1 54330 40.67% 572895 26.34% /plesk-stat/webstat/
2 36451 27.29% 383565 17.64% /
3 2828 2.12% 357703 16.45% /plesk-stat/webstat/usage_201910.html
4 1893 1.42% 219601 10.10% /plesk-stat/webstat/usage_201604.html
5 12683 9.50% 199605 9.18% /contact-us/
6 3036 2.27% 38623 1.78% /login/
7 282 0.21% 34518 1.59% /plesk-stat/webstat/usage_201711.html
8 263 0.20% 32063 1.47% /plesk-stat/webstat/usage_202002.html
9 246 0.18% 30528 1.40% /plesk-stat/webstat/usage_202003.html
10 226 0.17% 26071 1.20% /plesk-stat/webstat/usage_201909.html

Top 10 of 90 Total Entry Pages
# Hits Visits URL
1 36451 27.29% 8341 59.65% /
2 12683 9.50% 2238 16.00% /contact-us/
3 54330 40.67% 778 5.56% /plesk-stat/webstat/
4 2828 2.12% 400 2.86% /plesk-stat/webstat/usage_201910.html
5 1893 1.42% 172 1.23% /plesk-stat/webstat/usage_201604.html
6 3036 2.27% 134 0.96% /login/
7 263 0.20% 131 0.94% /plesk-stat/webstat/usage_202002.html
8 282 0.21% 130 0.93% /plesk-stat/webstat/usage_201711.html
9 246 0.18% 111 0.79% /plesk-stat/webstat/usage_202003.html
10 192 0.14% 89 0.64% /plesk-stat/webstat/usage_201907.html

Top 10 of 91 Total Exit Pages
# Hits Visits URL
1 36451 27.29% 7528 53.31% /
2 12683 9.50% 3444 24.39% /contact-us/
3 3036 2.27% 993 7.03% /login/
4 54330 40.67% 774 5.48% /plesk-stat/webstat/
5 1893 1.42% 173 1.23% /plesk-stat/webstat/usage_201604.html
6 148 0.11% 60 0.42% /links/
7 102 0.08% 55 0.39% /plesk-stat/webstat/usage_201403.html
8 76 0.06% 54 0.38% /manage/login.asp
9 186 0.14% 42 0.30% /docs/
10 58 0.04% 41 0.29% /plesk-stat/webstat/usage_201706.html

Top 30 of 3302 Total Sites
# Hits Files KBytes Visits Hostname
1 18775 14.06% 18775 15.25% 123616 5.68% 3 0.02% 5.188.210.3
2 18435 13.80% 18435 14.98% 194664 8.95% 12 0.08% dynamic-2-61-141-100.pppoe.khakasnet.ru
3 12200 9.13% 12197 9.91% 128214 5.90% 3 0.02% 91-121-185-43.serverhub.ru
4 7163 5.36% 7163 5.82% 75621 3.48% 5 0.03% dynamic-2-61-172-4.pppoe.khakasnet.ru
5 7036 5.27% 7030 5.71% 74130 3.41% 6 0.04% dynamic-2-61-134-232.pppoe.khakasnet.ru
6 5663 4.24% 5663 4.60% 234798 10.80% 612 4.16% 62-210-202-98.rev.poneytelecom.eu
7 4353 3.26% 4353 3.54% 45979 2.11% 4 0.03% dynamic-2-61-172-113.pppoe.khakasnet.ru
8 2840 2.13% 2840 2.31% 88647 4.08% 331 2.25% 5.188.210.83
9 2608 1.95% 2608 2.12% 108002 4.97% 443 3.01% 195-154-170-200.rev.poneytelecom.eu
10 2250 1.68% 2250 1.83% 23732 1.09% 344 2.34% vm285692.had.su
11 2008 1.50% 2008 1.63% 83175 3.82% 222 1.51% 195-154-183-5.rev.poneytelecom.eu
12 1907 1.43% 1907 1.55% 74354 3.42% 337 2.29% 5.188.210.36
13 1899 1.42% 1899 1.54% 72687 3.34% 342 2.32% 5.188.210.242
14 1807 1.35% 1807 1.47% 71942 3.31% 336 2.28% 5.188.210.79
15 1539 1.15% 1539 1.25% 34311 1.58% 3 0.02% vlan-209-171-222.comnet.bg
16 1520 1.14% 1520 1.23% 56432 2.59% 267 1.81% 5.188.210.61
17 1292 0.97% 6 0.00% 6551 0.30% 7 0.05% no-reverse-dns-configured.com
18 1264 0.95% 1264 1.03% 13348 0.61% 156 1.06% 92x255x195x226.static-customer.kzn.ertelecom.ru
19 1086 0.81% 27 0.02% 5198 0.24% 4 0.03% 114.67.90.254
20 783 0.59% 558 0.45% 12196 0.56% 115 0.78% no-mans-land.m247.com
21 764 0.57% 764 0.62% 17066 0.78% 3 0.02% vlan-185-78-36-188.comnet.bg
22 650 0.49% 603 0.49% 1703 0.08% 1 0.01% ip145.ip-167-114-181.net
23 645 0.48% 645 0.52% 14341 0.66% 4 0.03% bras-79-132-25-89.comnet.bg
24 613 0.46% 0 0.00% 3083 0.14% 1 0.01% 51-158-27-3.rev.poneytelecom.eu
25 558 0.42% 558 0.45% 5888 0.27% 1 0.01% dynamic-2-61-79-107.pppoe.khakasnet.ru
26 556 0.42% 556 0.45% 12331 0.57% 4 0.03% vlan-153-aitos-27.comnet.bg
27 524 0.39% 524 0.43% 11549 0.53% 2 0.01% vlan-209-171-171.comnet.bg
28 503 0.38% 503 0.41% 11214 0.52% 2 0.01% bras-92-247-171-18.comnet.bg
29 460 0.34% 460 0.37% 18995 0.87% 54 0.37% 151.106.55.86
30 446 0.33% 315 0.26% 2011 0.09% 1 0.01% 141.101.143.14

Top 10 of 3302 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5663 4.24% 5663 4.60% 234798 10.80% 612 4.16% 62-210-202-98.rev.poneytelecom.eu
2 18435 13.80% 18435 14.98% 194664 8.95% 12 0.08% dynamic-2-61-141-100.pppoe.khakasnet.ru
3 12200 9.13% 12197 9.91% 128214 5.90% 3 0.02% 91-121-185-43.serverhub.ru
4 18775 14.06% 18775 15.25% 123616 5.68% 3 0.02% 5.188.210.3
5 2608 1.95% 2608 2.12% 108002 4.97% 443 3.01% 195-154-170-200.rev.poneytelecom.eu
6 2840 2.13% 2840 2.31% 88647 4.08% 331 2.25% 5.188.210.83
7 2008 1.50% 2008 1.63% 83175 3.82% 222 1.51% 195-154-183-5.rev.poneytelecom.eu
8 7163 5.36% 7163 5.82% 75621 3.48% 5 0.03% dynamic-2-61-172-4.pppoe.khakasnet.ru
9 1907 1.43% 1907 1.55% 74354 3.42% 337 2.29% 5.188.210.36
10 7036 5.27% 7030 5.71% 74130 3.41% 6 0.04% dynamic-2-61-134-232.pppoe.khakasnet.ru

Top 30 of 2365 Total Referrers
# Hits Referrer
1 16615 12.44% http://confidentialityagreement.co.uk/contact-us/
2 12230 9.16% - (Direct Request)
3 6359 4.76% https://nicole-marquez.com/
4 5646 4.23% https://lamodatifabella.com/
5 4691 3.51% https://mycommunityhealthmatters.org/
6 4429 3.32% https://kitschyspirit.com/
7 4082 3.06% https://lubstom.ru/
8 3983 2.98% https://domzastarekatarina.com/
9 3951 2.96% https://crcd-bih.com/
10 3752 2.81% https://clubajedreztemple.com/
11 3229 2.42% http://doxycycline1.com/
12 3209 2.40% http://synthroid1.com/
13 2690 2.01% http://confidentialityagreement.co.uk/plesk-stat/webstat/usage_201910.html
14 2595 1.94% http://amoxicillin500.com/
15 2547 1.91% http://tadalafil20tab.com/
16 2546 1.91% http://lasix100.com/
17 2496 1.87% http://tadalafil2.com/
18 1934 1.45% http://valtrex1.com/
19 1889 1.41% http://prednisone0.com/
20 1879 1.41% http://clomid2.com/
21 1861 1.39% http://lisinopril40.com/
22 1331 1.00% http://virtclub.com/
23 1329 0.99% http://www.google.ru/search
24 1206 0.90% http://retina0.com/
25 1148 0.86% https://artsabroad.org/
26 1018 0.76% http://rt.videochat.guru/
27 958 0.72% http://doska.org/
28 687 0.51% http://zithromaxazithromycin.com/
29 686 0.51% https://getery.xyz
30 673 0.50% http://tadalafil100.com/

Top 15 of 789 Total User Agents
# Hits User Agent
1 6372 4.77% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10.13;+rv:63.0)+Gecko/20100101+Firefox/63.0
2 6368 4.77% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/69.0.3497.100+Safari/537.36
3 5776 4.32% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_13_6)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/12.0+Safari/605.1.15
4 5501 4.12% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
5 2132 1.60% ZoominfoBot+(zoominfobot+at+zoominfo+dot+com)
6 1943 1.45% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
7 1940 1.45% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
8 1889 1.41% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.110+Safari/537.36+Edge/16.16299
9 1885 1.41% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36+Kinza/4.7.2
10 1882 1.41% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
11 1881 1.41% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.140+Safari/537.36+Edge/17.17134
12 1877 1.41% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.54
13 1871 1.40% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.84+Safari/537.36
14 1869 1.40% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.79+Safari/537.36
15 1862 1.39% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36

Usage by Country for June 2020

Top 30 of 73 Total Countries
# Hits Files KBytes Country
1 55520 41.56% 50322 40.88% 1190510 54.74% Unresolved/Unknown
2 52744 39.49% 52693 42.80% 557485 25.64% Russian Federation
3 9624 7.20% 5543 4.50% 147123 6.77% US Commercial
4 7389 5.53% 7389 6.00% 163419 7.51% Bulgaria
5 2250 1.68% 2250 1.83% 23732 1.09% USSR (former)
6 2224 1.66% 1974 1.60% 33707 1.55% Network
7 1337 1.00% 803 0.65% 22889 1.05% Non-Profit Organization
8 313 0.23% 311 0.25% 5331 0.25% Brazil
9 224 0.17% 156 0.13% 1901 0.09% Germany
10 178 0.13% 105 0.09% 587 0.03% Viet Nam
11 129 0.10% 66 0.05% 1140 0.05% Poland
12 127 0.10% 107 0.09% 8095 0.37% Ireland
13 105 0.08% 105 0.09% 1848 0.08% Indonesia
14 102 0.08% 95 0.08% 882 0.04% China
15 102 0.08% 102 0.08% 1651 0.08% Colombia
16 102 0.08% 94 0.08% 1479 0.07% India
17 76 0.06% 73 0.06% 646 0.03% Ukraine
18 68 0.05% 59 0.05% 1088 0.05% Italy
19 67 0.05% 59 0.05% 527 0.02% Thailand
20 61 0.05% 61 0.05% 891 0.04% Argentina
21 59 0.04% 45 0.04% 800 0.04% France
22 51 0.04% 25 0.02% 523 0.02% Romania
23 47 0.04% 46 0.04% 809 0.04% Czech Republic
24 43 0.03% 43 0.03% 718 0.03% Australia
25 43 0.03% 43 0.03% 230 0.01% Pakistan
26 41 0.03% 41 0.03% 645 0.03% Ecuador
27 35 0.03% 34 0.03% 105 0.00% New Zealand (Aotearoa)
28 33 0.02% 33 0.03% 687 0.03% Portugal
29 30 0.02% 22 0.02% 168 0.01% Iran
30 30 0.02% 30 0.02% 625 0.03% South Africa


Generated by Webalizer Version 2.01