Usage Statistics for confidentialityagreement.co.uk

Summary Period: August 2020
Generated 01-Sep-2020 04:29 GMT Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2020
Total Hits 196206
Total Files 188460
Total Pages 192979
Total Visits 12743
Total KBytes 2712006
Total Unique Sites 4842
Total Unique URLs 223
Total Unique Referrers 1794
Total Unique User Agents 470
. Avg Max
Hits per Hour 263 11450
Hits per Day 6329 25091
Files per Day 6079 24150
Pages per Day 6225 24954
Visits per Day 411 1525
KBytes per Day 87484 195640
Hits by Response Code
Undefined response code 3
Code 200 - OK 188460
Code 206 - Partial Content 3
Code 301 - Moved Permanently 1855
Code 302 - Found 382
Code 304 - Not Modified 888
Code 403 - Forbidden 1504
Code 404 - Not Found 2636
Code 406 - Not Acceptable 119
Code 500 - Internal Server Error 356

Daily usage for August 2020

Daily Statistics for August 2020
Day Hits Files Pages Visits Sites KBytes
1 4114 2.10% 3801 2.02% 3923 2.03% 258 2.02% 162 3.35% 69324 2.56%
2 15875 8.09% 15516 8.23% 15780 8.18% 690 5.41% 561 11.59% 137900 5.08%
3 5535 2.82% 5218 2.77% 5415 2.81% 283 2.22% 180 3.72% 76758 2.83%
4 6164 3.14% 6027 3.20% 6096 3.16% 291 2.28% 161 3.33% 92537 3.41%
5 7290 3.72% 7139 3.79% 7176 3.72% 287 2.25% 165 3.41% 83902 3.09%
6 6984 3.56% 6767 3.59% 6871 3.56% 292 2.29% 164 3.39% 65533 2.42%
7 6588 3.36% 6418 3.41% 6507 3.37% 287 2.25% 154 3.18% 88960 3.28%
8 6461 3.29% 5998 3.18% 6252 3.24% 324 2.54% 167 3.45% 61318 2.26%
9 8035 4.10% 7656 4.06% 7912 4.10% 372 2.92% 183 3.78% 110071 4.06%
10 6742 3.44% 6480 3.44% 6610 3.43% 311 2.44% 163 3.37% 138464 5.11%
11 4989 2.54% 4787 2.54% 4895 2.54% 275 2.16% 157 3.24% 67496 2.49%
12 25091 12.79% 24150 12.81% 24954 12.93% 1525 11.97% 1348 27.84% 176866 6.52%
13 5633 2.87% 5446 2.89% 5574 2.89% 1087 8.53% 712 14.70% 109598 4.04%
14 5425 2.76% 5246 2.78% 5357 2.78% 409 3.21% 293 6.05% 102199 3.77%
15 4073 2.08% 3983 2.11% 4037 2.09% 367 2.88% 265 5.47% 54116 2.00%
16 5061 2.58% 4751 2.52% 4961 2.57% 518 4.06% 427 8.82% 52110 1.92%
17 4409 2.25% 4207 2.23% 4299 2.23% 655 5.14% 513 10.59% 38885 1.43%
18 4480 2.28% 4222 2.24% 4309 2.23% 290 2.28% 168 3.47% 29668 1.09%
19 4397 2.24% 4096 2.17% 4204 2.18% 273 2.14% 156 3.22% 42973 1.58%
20 4914 2.50% 4690 2.49% 4841 2.51% 276 2.17% 161 3.33% 59271 2.19%
21 5256 2.68% 5068 2.69% 5174 2.68% 305 2.39% 171 3.53% 155940 5.75%
22 6451 3.29% 6244 3.31% 6414 3.32% 281 2.21% 160 3.30% 195640 7.21%
23 5734 2.92% 5592 2.97% 5654 2.93% 295 2.31% 151 3.12% 188730 6.96%
24 5170 2.63% 4753 2.52% 5101 2.64% 285 2.24% 177 3.66% 140492 5.18%
25 4804 2.45% 4600 2.44% 4673 2.42% 403 3.16% 289 5.97% 49888 1.84%
26 5607 2.86% 5374 2.85% 5508 2.85% 529 4.15% 403 8.32% 55259 2.04%
27 4572 2.33% 4383 2.33% 4373 2.27% 310 2.43% 182 3.76% 52528 1.94%
28 4078 2.08% 3953 2.10% 4041 2.09% 294 2.31% 176 3.63% 46401 1.71%
29 4206 2.14% 4079 2.16% 4108 2.13% 310 2.43% 209 4.32% 57881 2.13%
30 4115 2.10% 3975 2.11% 4073 2.11% 381 2.99% 253 5.23% 52535 1.94%
31 3953 2.01% 3841 2.04% 3887 2.01% 472 3.70% 340 7.02% 58764 2.17%

Hourly usage for August 2020

Hourly Statistics for August 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 630 19542 9.96% 616 19099 10.13% 626 19418 10.06% 5561 172398 6.36%
1 244 7573 3.86% 237 7374 3.91% 239 7430 3.85% 3282 101753 3.75%
2 253 7862 4.01% 240 7457 3.96% 248 7703 3.99% 3584 111101 4.10%
3 236 7323 3.73% 219 6799 3.61% 230 7131 3.70% 3525 109284 4.03%
4 219 6812 3.47% 210 6537 3.47% 215 6688 3.47% 3601 111623 4.12%
5 464 14413 7.35% 455 14105 7.48% 460 14282 7.40% 4971 154113 5.68%
6 158 4928 2.51% 151 4693 2.49% 156 4837 2.51% 3722 115368 4.25%
7 152 4730 2.41% 145 4514 2.40% 148 4601 2.38% 3414 105820 3.90%
8 158 4899 2.50% 151 4687 2.49% 153 4773 2.47% 3409 105684 3.90%
9 571 17725 9.03% 543 16845 8.94% 567 17596 9.12% 5594 173404 6.39%
10 227 7044 3.59% 220 6836 3.63% 220 6844 3.55% 3165 98123 3.62%
11 239 7427 3.79% 230 7152 3.79% 236 7342 3.80% 3298 102253 3.77%
12 219 6816 3.47% 213 6632 3.52% 218 6769 3.51% 3374 104583 3.86%
13 232 7203 3.67% 219 6803 3.61% 228 7076 3.67% 3324 103044 3.80%
14 232 7222 3.68% 221 6855 3.64% 224 6969 3.61% 3394 105204 3.88%
15 225 6996 3.57% 218 6762 3.59% 223 6917 3.58% 3377 104685 3.86%
16 220 6837 3.48% 213 6616 3.51% 217 6738 3.49% 3419 106001 3.91%
17 216 6722 3.43% 206 6416 3.40% 211 6548 3.39% 3288 101938 3.76%
18 221 6880 3.51% 211 6561 3.48% 218 6779 3.51% 3422 106092 3.91%
19 233 7235 3.69% 225 7001 3.71% 230 7144 3.70% 3334 103367 3.81%
20 223 6914 3.52% 215 6672 3.54% 220 6837 3.54% 3370 104473 3.85%
21 250 7778 3.96% 239 7409 3.93% 243 7547 3.91% 3429 106309 3.92%
22 247 7666 3.91% 236 7333 3.89% 239 7439 3.85% 3172 98342 3.63%
23 247 7659 3.90% 235 7302 3.87% 244 7571 3.92% 3453 107044 3.95%

Top 30 of 223 Total URLs
# Hits KBytes URL
1 104294 53.16% 498028 18.36% /
2 55437 28.25% 420331 15.50% /plesk-stat/webstat/
3 9428 4.81% 1077344 39.72% /plesk-stat/webstat/usage_201604.html
4 5146 2.62% 84250 3.11% /contact-us/
5 2658 1.35% 33263 1.23% /login/
6 2400 1.22% 9341 0.34% /includes/imageVerification.asp
7 1133 0.58% 127000 4.68% /plesk-stat/webstat/usage_202008.html
8 1016 0.52% 1439 0.05% /manage/login.asp
9 649 0.33% 63556 2.34% /plesk-stat/webstat/usage_201910.html
10 472 0.24% 2228 0.08% /docs/Confidentiality-Undertaking/
11 379 0.19% 28499 1.05% /plesk-stat/webstat/usage_201403.html
12 275 0.14% 31646 1.17% /plesk-stat/webstat/usage_202002.html
13 243 0.12% 28079 1.04% /plesk-stat/webstat/usage_202003.html
14 238 0.12% 26703 0.98% /plesk-stat/webstat/usage_202004.html
15 237 0.12% 26831 0.99% /plesk-stat/webstat/usage_201909.html
16 234 0.12% 27966 1.03% /plesk-stat/webstat/usage_201711.html
17 224 0.11% 27429 1.01% /plesk-stat/webstat/usage_201812.html
18 219 0.11% 25929 0.96% /plesk-stat/webstat/usage_201611.html
19 216 0.11% 24691 0.91% /plesk-stat/webstat/usage_201907.html
20 191 0.10% 21126 0.78% /plesk-stat/webstat/usage_202007.html
21 184 0.09% 2956 0.11% /docs/
22 165 0.08% 2090 0.08% /link-to-us/
23 156 0.08% 2101 0.08% /docs/Complete-Confidentiality-Pack/
24 156 0.08% 1838 0.07% /faqs/
25 155 0.08% 2259 0.08% /docs/Confidentiality-Agreement/
26 153 0.08% 1549 0.06% /cart/
27 141 0.07% 1562 0.06% /links/
28 90 0.05% 133 0.00% /js/ticker.js
29 88 0.04% 2307 0.09% /js/jquery.js
30 85 0.04% 6936 0.26% /plesk-stat/webstat/usage_201911.html

Top 10 of 223 Total URLs By KBytes
# Hits KBytes URL
1 9428 4.81% 1077344 39.72% /plesk-stat/webstat/usage_201604.html
2 104294 53.16% 498028 18.36% /
3 55437 28.25% 420331 15.50% /plesk-stat/webstat/
4 1133 0.58% 127000 4.68% /plesk-stat/webstat/usage_202008.html
5 5146 2.62% 84250 3.11% /contact-us/
6 649 0.33% 63556 2.34% /plesk-stat/webstat/usage_201910.html
7 2658 1.35% 33263 1.23% /login/
8 275 0.14% 31646 1.17% /plesk-stat/webstat/usage_202002.html
9 379 0.19% 28499 1.05% /plesk-stat/webstat/usage_201403.html
10 243 0.12% 28079 1.04% /plesk-stat/webstat/usage_202003.html

Top 10 of 92 Total Entry Pages
# Hits Visits URL
1 55437 28.25% 3368 28.12% /plesk-stat/webstat/
2 104294 53.16% 3284 27.42% /
3 5146 2.62% 1082 9.03% /contact-us/
4 1133 0.58% 690 5.76% /plesk-stat/webstat/usage_202008.html
5 2658 1.35% 520 4.34% /login/
6 9428 4.81% 463 3.87% /plesk-stat/webstat/usage_201604.html
7 1016 0.52% 393 3.28% /manage/login.asp
8 379 0.19% 195 1.63% /plesk-stat/webstat/usage_201403.html
9 649 0.33% 141 1.18% /plesk-stat/webstat/usage_201910.html
10 472 0.24% 132 1.10% /docs/Confidentiality-Undertaking/

Top 10 of 94 Total Exit Pages
# Hits Visits URL
1 55437 28.25% 3376 27.66% /plesk-stat/webstat/
2 104294 53.16% 2985 24.46% /
3 5146 2.62% 1796 14.71% /contact-us/
4 2658 1.35% 993 8.14% /login/
5 1133 0.58% 679 5.56% /plesk-stat/webstat/usage_202008.html
6 9428 4.81% 465 3.81% /plesk-stat/webstat/usage_201604.html
7 1016 0.52% 418 3.42% /manage/login.asp
8 472 0.24% 134 1.10% /docs/Confidentiality-Undertaking/
9 379 0.19% 80 0.66% /plesk-stat/webstat/usage_201403.html
10 649 0.33% 70 0.57% /plesk-stat/webstat/usage_201910.html

Top 30 of 4842 Total Sites
# Hits Files KBytes Visits Hostname
1 57673 29.39% 57338 30.42% 0 0.00% 44 0.35% 193.201.216.248
2 20929 10.67% 20928 11.10% 139172 5.13% 1 0.01% 5.188.210.3
3 11910 6.07% 11909 6.32% 125709 4.64% 8 0.06% dynamic-2-61-253-66.pppoe.khakasnet.ru
4 8843 4.51% 8843 4.69% 197512 7.28% 5 0.04% 205.204.73.51
5 6342 3.23% 6324 3.36% 0 0.00% 3 0.02% 193.201.216.175
6 5618 2.86% 5618 2.98% 59328 2.19% 3 0.02% dynamic-2-61-188-102.pppoe.khakasnet.ru
7 3263 1.66% 3263 1.73% 34459 1.27% 2 0.02% 109x194x164x187.dynamic.tmn.ertelecom.ru
8 3204 1.63% 3204 1.70% 71586 2.64% 1 0.01% 128-72-19-5.broadband.corbina.ru
9 2896 1.48% 2896 1.54% 30532 1.13% 14 0.11% 193.8.40.126
10 2257 1.15% 2255 1.20% 23815 0.88% 345 2.71% vm285692.had.su
11 2098 1.07% 2098 1.11% 86454 3.19% 362 2.84% 5.188.210.36
12 2056 1.05% 2056 1.09% 84360 3.11% 368 2.89% 5.188.210.61
13 2037 1.04% 2037 1.08% 83777 3.09% 374 2.93% 5.188.210.242
14 1944 0.99% 1944 1.03% 82860 3.06% 369 2.90% 5.188.210.79
15 1733 0.88% 1267 0.67% 10735 0.40% 27 0.21% 173-231-59-204.hosted.static.webnx.com
16 1643 0.84% 1643 0.87% 3326 0.12% 3 0.02% ec2-52-195-6-57.ap-northeast-1.compute.amazonaws.com
17 1584 0.81% 1584 0.84% 3207 0.12% 2 0.02% ec2-44-232-203-207.us-west-2.compute.amazonaws.com
18 1208 0.62% 1208 0.64% 2429 0.09% 8 0.06% 81.109.238.35.bc.googleusercontent.com
19 1149 0.59% 1149 0.61% 25532 0.94% 47 0.37% vlan-153-aitos-84.comnet.bg
20 1051 0.54% 1051 0.56% 2128 0.08% 10 0.08% ec2-35-164-61-8.us-west-2.compute.amazonaws.com
21 1022 0.52% 1022 0.54% 42091 1.55% 24 0.19% 5.188.210.27
22 891 0.45% 820 0.44% 78389 2.89% 51 0.40% no-mans-land.m247.com
23 734 0.37% 734 0.39% 1480 0.05% 3 0.02% 40.70.162.59
24 732 0.37% 732 0.39% 7670 0.28% 361 2.83% 176.110.134.2
25 676 0.34% 676 0.36% 1354 0.05% 1 0.01% 212.243.13.178
26 634 0.32% 634 0.34% 30744 1.13% 2 0.02% 178.158.35.123
27 611 0.31% 611 0.32% 1244 0.05% 5 0.04% ec2-52-56-98-134.eu-west-2.compute.amazonaws.com
28 510 0.26% 510 0.27% 1042 0.04% 1 0.01% 78.129.165.229
29 420 0.21% 420 0.22% 0 0.00% 1 0.01% 82.102.24.28
30 391 0.20% 391 0.21% 8712 0.32% 11 0.09% vlan-209-172-193.comnet.bg

Top 10 of 4842 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8843 4.51% 8843 4.69% 197512 7.28% 5 0.04% 205.204.73.51
2 20929 10.67% 20928 11.10% 139172 5.13% 1 0.01% 5.188.210.3
3 11910 6.07% 11909 6.32% 125709 4.64% 8 0.06% dynamic-2-61-253-66.pppoe.khakasnet.ru
4 2098 1.07% 2098 1.11% 86454 3.19% 362 2.84% 5.188.210.36
5 2056 1.05% 2056 1.09% 84360 3.11% 368 2.89% 5.188.210.61
6 2037 1.04% 2037 1.08% 83777 3.09% 374 2.93% 5.188.210.242
7 1944 0.99% 1944 1.03% 82860 3.06% 369 2.90% 5.188.210.79
8 891 0.45% 820 0.44% 78389 2.89% 51 0.40% no-mans-land.m247.com
9 3204 1.63% 3204 1.70% 71586 2.64% 1 0.01% 128-72-19-5.broadband.corbina.ru
10 5618 2.86% 5618 2.98% 59328 2.19% 3 0.02% dynamic-2-61-188-102.pppoe.khakasnet.ru

Top 30 of 1794 Total Referrers
# Hits Referrer
1 9729 4.96% - (Direct Request)
2 7205 3.67% http://confidentialityagreement.co.uk/contact-us/
3 4481 2.28% https://kuglaskisavezsrbije.com/
4 4178 2.13% https://clubcaninvlb.net/
5 4091 2.09% https://universitet-tefekkur.com/
6 3862 1.97% https://sultandivanimuzesi.com/
7 3388 1.73% http://citata.net.ua/
8 2867 1.46% http://4lady.in.ua/
9 2660 1.36% http://appetito.com.ua/
10 2582 1.32% http://birthday.co.ua/
11 2559 1.30% http://edim.com.ua/
12 2546 1.30% http://birthday.net.ua/
13 2538 1.29% https://www.davalka.site/
14 2514 1.28% http://synthroid1.com/
15 2467 1.26% http://chef.net.ua/
16 2447 1.25% http://gurman.co.ua/
17 2334 1.19% http://amoxicillin500.com/
18 2333 1.19% http://tadalafil20tab.com/
19 2306 1.18% http://doxycycline1.com/
20 2283 1.16% http://lasix100.com/
21 2263 1.15% http://tadalafil2.com/
22 2171 1.11% http://creditscoresid.com
23 2157 1.10% http://happyb.com.ua/
24 2135 1.09% http://clomid2.com/
25 2127 1.08% http://prednisone0.com/
26 2098 1.07% http://valtrex1.com/
27 2094 1.07% http://lisinopril40.com/
28 2059 1.05% https://xn--b1adcgjb2abq4al4j.xn--c1avg/
29 2026 1.03% https://xn--80aaxogeohj8b1f.xn--p1ai/
30 1757 0.90% http://add.com.ua/

Top 15 of 470 Total User Agents
# Hits User Agent
1 64644 32.95% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 34470 17.57% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
3 5233 2.67% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/69.0.3497.100+Safari/537.36
4 5221 2.66% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_14_0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
5 5214 2.66% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10.14;+rv:63.0)+Gecko/20100101+Firefox/63.0
6 5194 2.65% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64;+rv:62.0)+Gecko/20100101+Firefox/62.0
7 1910 0.97% ZoominfoBot+(zoominfobot+at+zoominfo+dot+com)
8 1735 0.88% Mozilla/5.0+(compatible;+Adsbot/3.1)
9 1400 0.71% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
10 1219 0.62% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+rv:45.0)+Gecko/20100101+Firefox/45.0
11 1214 0.62% Mozilla/5.0+(compatible;+SemrushBot/6~bl;++http://www.semrush.com/bot.html)
12 1211 0.62% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.99
13 1208 0.62% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
14 1195 0.61% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.64+(Edition+Yx)
15 1178 0.60% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36

Usage by Country for August 2020

Top 30 of 89 Total Countries
# Hits Files KBytes Country
1 135017 68.81% 131956 70.02% 1824414 67.27% Unresolved/Unknown
2 24946 12.71% 24886 13.20% 302981 11.17% Russian Federation
3 20638 10.52% 17044 9.04% 322143 11.88% US Commercial
4 4557 2.32% 4308 2.29% 85128 3.14% Network
5 2258 1.15% 2256 1.20% 23817 0.88% USSR (former)
6 1971 1.00% 1968 1.04% 42863 1.58% Bulgaria
7 964 0.49% 850 0.45% 5253 0.19% Germany
8 830 0.42% 463 0.25% 21030 0.78% Non-Profit Organization
9 646 0.33% 588 0.31% 10916 0.40% Brazil
10 368 0.19% 363 0.19% 4483 0.17% India
11 341 0.17% 340 0.18% 844 0.03% Canada
12 316 0.16% 304 0.16% 1462 0.05% Italy
13 273 0.14% 272 0.14% 4523 0.17% Colombia
14 218 0.11% 218 0.12% 1095 0.04% Hungary
15 191 0.10% 190 0.10% 2023 0.07% United Kingdom
16 179 0.09% 179 0.09% 10996 0.41% Romania
17 179 0.09% 179 0.09% 1571 0.06% United States
18 158 0.08% 125 0.07% 1261 0.05% Argentina
19 147 0.07% 147 0.08% 18608 0.69% Ireland
20 143 0.07% 142 0.08% 1890 0.07% Thailand
21 132 0.07% 132 0.07% 1402 0.05% Australia
22 124 0.06% 118 0.06% 534 0.02% Japan
23 120 0.06% 109 0.06% 1103 0.04% South Africa
24 94 0.05% 87 0.05% 3273 0.12% Indonesia
25 93 0.05% 85 0.05% 1250 0.05% Moldova
26 92 0.05% 65 0.03% 658 0.02% Viet Nam
27 87 0.04% 87 0.05% 1152 0.04% Portugal
28 82 0.04% 68 0.04% 559 0.02% China
29 79 0.04% 78 0.04% 1770 0.07% Ukraine
30 73 0.04% 63 0.03% 244 0.01% Switzerland


Generated by Webalizer Version 2.01