Usage Statistics for confidentialityagreement.co.uk

Summary Period: December 2020
Generated 01-Jan-2021 04:29 GMT Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2020
Total Hits 170251
Total Files 164847
Total Pages 167378
Total Visits 10625
Total KBytes 3384781
Total Unique Sites 2720
Total Unique URLs 179
Total Unique Referrers 2330
Total Unique User Agents 1044
. Avg Max
Hits per Hour 228 562
Hits per Day 5491 7234
Files per Day 5317 7132
Pages per Day 5399 7192
Visits per Day 342 461
KBytes per Day 109186 238477
Hits by Response Code
Code 200 - OK 164847
Code 301 - Moved Permanently 1648
Code 302 - Found 266
Code 304 - Not Modified 56
Code 403 - Forbidden 1164
Code 404 - Not Found 1931
Code 500 - Internal Server Error 339

Daily usage for December 2020

Daily Statistics for December 2020
Day Hits Files Pages Visits Sites KBytes
1 3720 2.19% 3542 2.15% 3674 2.20% 461 4.34% 345 12.68% 111206 3.29%
2 4445 2.61% 4299 2.61% 4404 2.63% 404 3.80% 269 9.89% 96078 2.84%
3 5079 2.98% 4956 3.01% 5037 3.01% 389 3.66% 252 9.26% 89232 2.64%
4 4810 2.83% 4720 2.86% 4701 2.81% 388 3.65% 240 8.82% 94219 2.78%
5 4975 2.92% 4874 2.96% 4928 2.94% 373 3.51% 240 8.82% 119107 3.52%
6 5636 3.31% 5424 3.29% 5592 3.34% 398 3.75% 257 9.45% 123665 3.65%
7 5653 3.32% 5511 3.34% 5610 3.35% 398 3.75% 264 9.71% 142548 4.21%
8 5108 3.00% 4991 3.03% 5039 3.01% 363 3.42% 266 9.78% 98800 2.92%
9 4846 2.85% 4707 2.86% 4807 2.87% 410 3.86% 248 9.12% 52330 1.55%
10 5729 3.37% 5586 3.39% 5584 3.34% 400 3.76% 260 9.56% 67570 2.00%
11 5374 3.16% 5332 3.23% 5344 3.19% 398 3.75% 234 8.60% 78768 2.33%
12 4966 2.92% 4851 2.94% 4938 2.95% 422 3.97% 230 8.46% 117332 3.47%
13 5228 3.07% 5102 3.09% 5179 3.09% 378 3.56% 258 9.49% 68144 2.01%
14 5482 3.22% 5394 3.27% 5286 3.16% 427 4.02% 256 9.41% 135875 4.01%
15 6212 3.65% 6045 3.67% 5992 3.58% 424 3.99% 272 10.00% 159756 4.72%
16 6466 3.80% 5975 3.62% 5947 3.55% 397 3.74% 259 9.52% 159103 4.70%
17 6793 3.99% 6603 4.01% 6651 3.97% 405 3.81% 261 9.60% 198103 5.85%
18 6743 3.96% 6579 3.99% 6584 3.93% 332 3.12% 196 7.21% 163210 4.82%
19 5063 2.97% 4952 3.00% 5039 3.01% 266 2.50% 146 5.37% 83377 2.46%
20 4211 2.47% 4086 2.48% 4164 2.49% 248 2.33% 133 4.89% 69121 2.04%
21 4974 2.92% 4810 2.92% 4907 2.93% 260 2.45% 143 5.26% 40899 1.21%
22 5770 3.39% 5657 3.43% 5653 3.38% 306 2.88% 167 6.14% 97219 2.87%
23 7234 4.25% 7132 4.33% 7192 4.30% 289 2.72% 153 5.63% 238477 7.05%
24 5402 3.17% 5266 3.19% 5235 3.13% 293 2.76% 153 5.63% 134076 3.96%
25 5678 3.34% 5310 3.22% 5649 3.37% 339 3.19% 154 5.66% 47973 1.42%
26 5457 3.21% 5102 3.09% 5400 3.23% 332 3.12% 164 6.03% 45057 1.33%
27 4247 2.49% 3936 2.39% 4218 2.52% 280 2.64% 114 4.19% 44198 1.31%
28 5923 3.48% 5597 3.40% 5874 3.51% 288 2.71% 125 4.60% 74604 2.20%
29 6404 3.76% 6065 3.68% 6214 3.71% 256 2.41% 114 4.19% 98718 2.92%
30 6874 4.04% 6823 4.14% 6849 4.09% 263 2.48% 129 4.74% 172050 5.08%
31 5749 3.38% 5620 3.41% 5687 3.40% 237 2.23% 109 4.01% 163965 4.84%

Hourly usage for December 2020

Hourly Statistics for December 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 227 7055 4.14% 218 6782 4.11% 224 6966 4.16% 4247 131653 3.89%
1 224 6957 4.09% 219 6790 4.12% 222 6902 4.12% 4306 133477 3.94%
2 231 7170 4.21% 223 6934 4.21% 228 7074 4.23% 4389 136069 4.02%
3 246 7634 4.48% 230 7153 4.34% 234 7275 4.35% 4669 144725 4.28%
4 252 7831 4.60% 241 7497 4.55% 246 7629 4.56% 4745 147099 4.35%
5 246 7636 4.49% 231 7169 4.35% 233 7233 4.32% 4824 149540 4.42%
6 225 6992 4.11% 218 6761 4.10% 222 6900 4.12% 5364 166275 4.91%
7 221 6869 4.03% 214 6639 4.03% 220 6830 4.08% 5681 176112 5.20%
8 202 6288 3.69% 197 6120 3.71% 200 6203 3.71% 5553 172135 5.09%
9 187 5803 3.41% 181 5619 3.41% 183 5682 3.39% 5280 163686 4.84%
10 196 6102 3.58% 188 5848 3.55% 194 6037 3.61% 4808 149062 4.40%
11 224 6958 4.09% 216 6708 4.07% 222 6894 4.12% 4770 147855 4.37%
12 220 6821 4.01% 214 6664 4.04% 217 6734 4.02% 4331 134274 3.97%
13 210 6529 3.83% 205 6372 3.87% 207 6420 3.84% 3959 122735 3.63%
14 214 6644 3.90% 207 6439 3.91% 211 6558 3.92% 3854 119462 3.53%
15 229 7114 4.18% 222 6908 4.19% 224 6964 4.16% 4065 126006 3.72%
16 239 7413 4.35% 232 7208 4.37% 235 7302 4.36% 4286 132869 3.93%
17 238 7384 4.34% 232 7219 4.38% 232 7206 4.31% 3919 121490 3.59%
18 226 7014 4.12% 221 6860 4.16% 225 6980 4.17% 4112 127480 3.77%
19 225 6989 4.11% 220 6847 4.15% 223 6922 4.14% 3892 120640 3.56%
20 248 7696 4.52% 241 7496 4.55% 244 7577 4.53% 4798 148748 4.39%
21 250 7769 4.56% 246 7626 4.63% 250 7750 4.63% 4632 143598 4.24%
22 256 7948 4.67% 250 7778 4.72% 253 7872 4.70% 4491 139228 4.11%
23 246 7635 4.48% 239 7410 4.50% 240 7468 4.46% 4212 130564 3.86%

Top 30 of 179 Total URLs
# Hits KBytes URL
1 94741 55.65% 227862 6.73% /
2 32451 19.06% 341794 10.10% /plesk-stat/webstat/
3 16495 9.69% 2069304 61.14% /plesk-stat/webstat/usage_201604.html
4 6949 4.08% 97582 2.88% /contact-us/
5 2794 1.64% 33122 0.98% /login/
6 2190 1.29% 8531 0.25% /includes/imageVerification.asp
7 2000 1.17% 215005 6.35% /plesk-stat/webstat/usage_202012.html
8 1156 0.68% 1573 0.05% /manage/login.asp
9 499 0.29% 58328 1.72% /plesk-stat/webstat/usage_201910.html
10 375 0.22% 47226 1.40% /plesk-stat/webstat/usage_202003.html
11 329 0.19% 41412 1.22% /plesk-stat/webstat/usage_201903.html
12 292 0.17% 28309 0.84% /plesk-stat/webstat/usage_201911.html
13 291 0.17% 32989 0.97% /plesk-stat/webstat/usage_201912.html
14 210 0.12% 26132 0.77% /plesk-stat/webstat/usage_202002.html
15 165 0.10% 20777 0.61% /plesk-stat/webstat/usage_201808.html
16 162 0.10% 19228 0.57% /plesk-stat/webstat/usage_202004.html
17 161 0.09% 2875 0.08% /docs/
18 160 0.09% 1994 0.06% /faqs/
19 160 0.09% 19618 0.58% /plesk-stat/webstat/usage_201909.html
20 157 0.09% 1801 0.05% /cart/
21 149 0.09% 18239 0.54% /plesk-stat/webstat/usage_201906.html
22 144 0.08% 2034 0.06% /link-to-us/
23 144 0.08% 1734 0.05% /links/
24 138 0.08% 2238 0.07% /docs/Confidentiality-Undertaking/
25 136 0.08% 2310 0.07% /docs/Confidentiality-Agreement/
26 134 0.08% 2058 0.06% /docs/Complete-Confidentiality-Pack/
27 97 0.06% 130 0.00% /js/ticker.js
28 93 0.05% 2003 0.06% /js/jquery.js
29 86 0.05% 10400 0.31% /plesk-stat/webstat/usage_202005.html
30 67 0.04% 532 0.02% /privacy-policy/

Top 10 of 179 Total URLs By KBytes
# Hits KBytes URL
1 16495 9.69% 2069304 61.14% /plesk-stat/webstat/usage_201604.html
2 32451 19.06% 341794 10.10% /plesk-stat/webstat/
3 94741 55.65% 227862 6.73% /
4 2000 1.17% 215005 6.35% /plesk-stat/webstat/usage_202012.html
5 6949 4.08% 97582 2.88% /contact-us/
6 499 0.29% 58328 1.72% /plesk-stat/webstat/usage_201910.html
7 375 0.22% 47226 1.40% /plesk-stat/webstat/usage_202003.html
8 329 0.19% 41412 1.22% /plesk-stat/webstat/usage_201903.html
9 2794 1.64% 33122 0.98% /login/
10 291 0.17% 32989 0.97% /plesk-stat/webstat/usage_201912.html

Top 10 of 99 Total Entry Pages
# Hits Visits URL
1 94741 55.65% 4530 44.67% /
2 6949 4.08% 1245 12.28% /contact-us/
3 32451 19.06% 1243 12.26% /plesk-stat/webstat/
4 16495 9.69% 849 8.37% /plesk-stat/webstat/usage_201604.html
5 375 0.22% 222 2.19% /plesk-stat/webstat/usage_202003.html
6 292 0.17% 210 2.07% /plesk-stat/webstat/usage_201911.html
7 499 0.29% 197 1.94% /plesk-stat/webstat/usage_201910.html
8 329 0.19% 165 1.63% /plesk-stat/webstat/usage_201903.html
9 291 0.17% 144 1.42% /plesk-stat/webstat/usage_201912.html
10 210 0.12% 99 0.98% /plesk-stat/webstat/usage_202002.html

Top 10 of 103 Total Exit Pages
# Hits Visits URL
1 94741 55.65% 4122 39.64% /
2 6949 4.08% 2087 20.07% /contact-us/
3 32451 19.06% 1245 11.97% /plesk-stat/webstat/
4 16495 9.69% 832 8.00% /plesk-stat/webstat/usage_201604.html
5 2794 1.64% 558 5.37% /login/
6 292 0.17% 201 1.93% /plesk-stat/webstat/usage_201911.html
7 499 0.29% 149 1.43% /plesk-stat/webstat/usage_201910.html
8 2190 1.29% 106 1.02% /includes/imageVerification.asp
9 1156 0.68% 93 0.89% /manage/login.asp
10 86 0.05% 84 0.81% /plesk-stat/webstat/usage_202005.html

Top 30 of 2720 Total Sites
# Hits Files KBytes Visits Hostname
1 65807 38.65% 65470 39.72% 0 0.00% 72 0.68% 193.201.216.216
2 21886 12.86% 21886 13.28% 145191 4.29% 2 0.02% 5.188.210.3
3 17133 10.06% 17132 10.39% 180823 5.34% 33 0.31% dynamic-2-61-135-1.pppoe.khakasnet.ru
4 4341 2.55% 4341 2.63% 45841 1.35% 6 0.06% dynamic-2-61-237-107.pppoe.khakasnet.ru
5 3644 2.14% 3644 2.21% 207561 6.13% 10 0.09% ec2-18-193-5-93.eu-central-1.compute.amazonaws.com
6 3412 2.00% 3411 2.07% 36007 1.06% 3 0.03% dynamic-2-61-93-27.pppoe.khakasnet.ru
7 2820 1.66% 2820 1.71% 29770 0.88% 6 0.06% dynamic-2-61-173-138.pppoe.khakasnet.ru
8 2650 1.56% 2650 1.61% 76285 2.25% 290 2.73% 5.188.210.8
9 2250 1.32% 2250 1.36% 23746 0.70% 346 3.26% vm285692.had.su
10 1700 1.00% 1700 1.03% 17236 0.51% 836 7.87% 176.110.134.2
11 1613 0.95% 1613 0.98% 54204 1.60% 249 2.34% 5.188.210.10
12 1082 0.64% 1082 0.66% 41253 1.22% 214 2.01% 5.188.210.242
13 1032 0.61% 1032 0.63% 39584 1.17% 215 2.02% 5.188.210.36
14 959 0.56% 959 0.58% 37880 1.12% 190 1.79% 5.188.210.61
15 781 0.46% 781 0.47% 8237 0.24% 4 0.04% dynamic-2-61-128-87.pppoe.khakasnet.ru
16 692 0.41% 614 0.37% 70459 2.08% 33 0.31% no-mans-land.m247.com
17 595 0.35% 595 0.36% 13001 0.38% 15 0.14% bras-79-132-8-220.comnet.bg
18 571 0.34% 571 0.35% 24459 0.72% 149 1.40% static.130.120.40.188.clients.your-server.de
19 520 0.31% 520 0.32% 11437 0.34% 14 0.13% bras-79-132-22-6.comnet.bg
20 514 0.30% 514 0.31% 65065 1.92% 11 0.10% unknown.puregig.net
21 511 0.30% 433 0.26% 36921 1.09% 35 0.33% 193.37.255.245
22 474 0.28% 0 0.00% 2393 0.07% 0 0.00% 141.98.216.154
23 375 0.22% 375 0.23% 8243 0.24% 14 0.13% vlan-185-78-38-172.comnet.bg
24 360 0.21% 265 0.16% 10241 0.30% 37 0.35% 91.90.120.17
25 306 0.18% 306 0.19% 16092 0.48% 1 0.01% 92.51.4.134
26 303 0.18% 202 0.12% 779 0.02% 34 0.32% 45.133.193.9
27 282 0.17% 282 0.17% 35697 1.05% 13 0.12% 200.25.60.53
28 270 0.16% 270 0.16% 34178 1.01% 7 0.07% 185.195.18.105
29 240 0.14% 240 0.15% 7906 0.23% 40 0.38% 5.188.210.27
30 224 0.13% 112 0.07% 2176 0.06% 6 0.06% 138.229.74.34.bc.googleusercontent.com

Top 10 of 2720 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3644 2.14% 3644 2.21% 207561 6.13% 10 0.09% ec2-18-193-5-93.eu-central-1.compute.amazonaws.com
2 17133 10.06% 17132 10.39% 180823 5.34% 33 0.31% dynamic-2-61-135-1.pppoe.khakasnet.ru
3 21886 12.86% 21886 13.28% 145191 4.29% 2 0.02% 5.188.210.3
4 2650 1.56% 2650 1.61% 76285 2.25% 290 2.73% 5.188.210.8
5 692 0.41% 614 0.37% 70459 2.08% 33 0.31% no-mans-land.m247.com
6 514 0.30% 514 0.31% 65065 1.92% 11 0.10% unknown.puregig.net
7 1613 0.95% 1613 0.98% 54204 1.60% 249 2.34% 5.188.210.10
8 4341 2.55% 4341 2.63% 45841 1.35% 6 0.06% dynamic-2-61-237-107.pppoe.khakasnet.ru
9 1082 0.64% 1082 0.66% 41253 1.22% 214 2.01% 5.188.210.242
10 1032 0.61% 1032 0.63% 39584 1.17% 215 2.02% 5.188.210.36

Top 30 of 2330 Total Referrers
# Hits Referrer
1 7907 4.64% - (Direct Request)
2 7321 4.30% http://confidentialityagreement.co.uk/contact-us/
3 3342 1.96% http://wishes.co.ua/
4 3274 1.92% http://wishguru.co.ua/
5 3234 1.90% http://wom.net.ua/
6 3222 1.89% https://pryvitalka.net.ua/
7 3142 1.85% https://pryvitay.net.ua/
8 3100 1.82% https://pryvitok.net.ua/
9 3078 1.81% https://pryvitayko.net.ua/
10 3074 1.81% https://taxukraine.org/
11 3049 1.79% https://stmattslaramie.com/
12 3025 1.78% http://symptom.com.ua/
13 2998 1.76% http://teg.com.ua/
14 2988 1.76% https://agiletoursingapore.org/
15 2966 1.74% http://toasts.com.ua/
16 2956 1.74% https://universitet-tefekkur.com/
17 2938 1.73% https://southernutahcyclocross.com/
18 2841 1.67% https://bez-podarka.ru
19 2809 1.65% https://marjolaineduguay.com/
20 2798 1.64% https://den-r.ru
21 2778 1.63% https://megapozdravki.ru
22 2720 1.60% https://ilsabrittain.com/
23 2707 1.59% https://lterportugal.net/
24 2637 1.55% https://bristolwomensconference.org/
25 2613 1.53% https://elmuralcho.com/
26 2557 1.50% https://nadnyushechku.ru
27 2553 1.50% https://2cleancutguys.com
28 2447 1.44% https://prazdnik-365.ru
29 2405 1.41% https://happyb-day.ru
30 2368 1.39% http://synthroid1.com/

Top 15 of 1044 Total User Agents
# Hits User Agent
1 65829 38.67% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 8011 4.71% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_11_6)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/69.0.3497.100+Safari/537.36
3 5215 3.06% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_12_6)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.102+Safari/537.36
4 5177 3.04% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:62.0)+Gecko/20100101+Firefox/62.0
5 4416 2.59% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_14_0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/69.0.3497.100+Safari/537.36
6 2136 1.25% ZoominfoBot+(zoominfobot+at+zoominfo+dot+com)
7 1083 0.64% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36/iYA9HebN-7
8 1070 0.63% Mozilla/5.0+(Windows+NT+6.3;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
9 1065 0.63% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4093.3+Safari/537.36
10 1059 0.62% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4086.0+Safari/537.36
11 1056 0.62% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4089.0+Safari/537.36
12 1042 0.61% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4096.0+Safari/537.36
13 1032 0.61% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36+Edg/83.0.478.37
14 1027 0.60% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
15 1013 0.60% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.44+Safari/537.36

Usage by Country for December 2020

Top 30 of 68 Total Countries
# Hits Files KBytes Country
1 119639 70.27% 117133 71.06% 2189165 64.68% Unresolved/Unknown
2 28974 17.02% 28891 17.53% 310356 9.17% Russian Federation
3 11969 7.03% 9720 5.90% 544278 16.08% US Commercial
4 2752 1.62% 2599 1.58% 144786 4.28% Network
5 2255 1.32% 2255 1.37% 23808 0.70% USSR (former)
6 1755 1.03% 1754 1.06% 38522 1.14% Bulgaria
7 1127 0.66% 992 0.60% 36231 1.07% Germany
8 504 0.30% 367 0.22% 33138 0.98% Non-Profit Organization
9 198 0.12% 198 0.12% 19824 0.59% Colombia
10 158 0.09% 158 0.10% 18837 0.56% United States
11 137 0.08% 137 0.08% 16863 0.50% Romania
12 104 0.06% 80 0.05% 1604 0.05% Ukraine
13 92 0.05% 90 0.05% 1433 0.04% Brazil
14 79 0.05% 67 0.04% 362 0.01% Australia
15 63 0.04% 35 0.02% 327 0.01% Viet Nam
16 42 0.02% 34 0.02% 330 0.01% Indonesia
17 38 0.02% 37 0.02% 466 0.01% Poland
18 37 0.02% 21 0.01% 257 0.01% France
19 35 0.02% 33 0.02% 166 0.00% China
20 24 0.01% 23 0.01% 274 0.01% Czech Republic
21 22 0.01% 9 0.01% 77 0.00% Italy
22 20 0.01% 12 0.01% 90 0.00% Sweden
23 19 0.01% 19 0.01% 363 0.01% Cambodia
24 18 0.01% 18 0.01% 151 0.00% Ecuador
25 17 0.01% 9 0.01% 52 0.00% Macedonia
26 13 0.01% 13 0.01% 167 0.00% Wallis and Futuna Islands
27 11 0.01% 11 0.01% 68 0.00% Slovak Republic
28 10 0.01% 10 0.01% 331 0.01% Moldova
29 9 0.01% 9 0.01% 170 0.01% Thailand
30 8 0.00% 8 0.00% 326 0.01% US Educational


Generated by Webalizer Version 2.01